Up to date prime 10 prospects at each place

[ad_1]

The 2021 NFL season formally wrapped Sunday night time, with the Los Angeles Rams taking residence the Lombardi Trophy with a 23-20 victory over the Cincinnati Bengals in Tremendous Bowl LVI.

Now, all 32 golf equipment look forward to subsequent season, hoping to reload and make a championship run of their very own.

As these groups put together for the 2022 NFL draft, right here’s an up to date take a look at how we stack the highest prospect at every place on this yr’s class:

Quarterback

(Picture by Jonathan Bachman/Getty Photos)

1. Malik Willis | Liberty

2. Kenny Pickett | Pitt

3. Matt Corral | Mississippi

4. Desmond Ridder | Cincinnati

5. Sam Howell | North Carolina

6. Carson Robust | Nevada

7. Bailey Zappe | Western Kentucky

8. Eric Barriere | Jap Washington

9. Aqeel Glass | Alabama A&M

10. Kaleb Eleby | Western Michigan

2. Working Again

(AP Picture/Sam Craft)

1. Isaiah Spiller | Texas A&M

2. Breece Corridor | Iowa State

3. Kenneth Walker III | Michigan State

4. Brian Robinson Jr. | Alabama

5. Kyren Williams | Notre Dame

6. James Prepare dinner | Georgia

7. Jerome Ford | Cincinnati

8. Rachaad White | Arizona State

9. Abram Smith | Baylor

10. Hassan Haskins | Michigan

Vast Receiver

Nelson Chenault-USA TODAY Sports activities

1. Treylon Burks | Arkansas

2. Garrett Wilson | Ohio State

3. Jameson Williams | Alabama

4. Drake London | USC

5. Chris Olave | Ohio State

6. David Bell | Purdue

7. Jahan Dotson | Penn State

8. Christian Watson | North Dakota State

9. George Pickens | Georgia

10. John Metchie III | Alabama

Tight Finish

Jeffrey Becker-USA TODAY Sports activities

1. Trey McBride | Colorado State

2. Jalen Wydermyer | Texas A&M

3. Isaiah Probably | Coastal Carolina

4. Charlie Kolar | Iowa State

5. Jelani Woods | Virginia

6. Jeremy Ruckert | Ohio State

7. Cade Otton | Washington

8. Austin Allen | Nebraska

9. Jake Ferguson | Wisconsin

10. Greg Dulcich | UCLA

Offensive Deal with

(Picture by Todd Kirkland/Getty Photos)

1. Evan Neal | Alabama

2. Ikem Ekwonu | North Carolina State

3. Charles Cross | Mississippi State

4. Trevor Penning | Northern Iowa

5. Bernhard Raimann | Central Michigan

6. Daniel Faalele | Minnesota

7. Darian Kinnard | Kentucky

8. Nicholas Petit-Frere | Ohio State

9. Sean Rhyan | UCLA

10. Abraham Lucas | Washington State

Inside Offensive Line

(AP Picture/Matthew Putney)

1. Tyler Linderbaum | Iowa

2. Zion Johnson | Boston School

3. Kenyon Inexperienced | Texas A&M

4. Jamaree Salyer | Georgia

5. Thayer Munford | Ohio State

6. Alec Lindstrom | Boston School

7. Justin Shaffer | Georgia

8. Dohnovan West | Arizona State

9. Ed Ingram | LSU

10. Marquis Hayes | Oklahoma

Edge Defender

(Picture by Steph Chambers/Getty Photos)

1. Kayvon Thibodeaux | Oregon

2. Aidan Hutchinson | Michigan

3. David Ojabo | Michigan

4. George Karlaftis | Purdue

5. Jermaine Johnson II | Florida State

6. Travon Walker | Georgia

7. Boye Mafe | Minnesota

8. Cameron Thomas | San Diego State

9. Myjai Sanders | Cincinnati

10. Drake Jackson | USC

Inside Defensive Line

(AP Picture/John Bazemore)

1. Jordan Davis | Georgia

2. DeMarvin Leal | Texas A&M

3. Devonte Wyatt | Georgia

4. Perrion Winfrey | Oklahoma

5. Travis Jones | UConn

6. Haskell Garrett | Ohio State

7. Phidarian Mathis | Alabama

8. Myron Tagovailoa-Amosa | Notre Dame

9. Jayden Peevy | Texas A&M

10. Jermayne Lole | Arizona State

Linebacker

(AP Picture/D. Ross Cameron)

1. Devin Lloyd | Utah

2. Nakobe Dean | Georgia

3. Quay Walker | Georgia

4. Christian Harris | Alabama

5. Chad Muma | Wyoming

6. Damone Clark | LSU

7. Brandon Smith | Penn State

8. Brian Asamoah | Oklahoma

9. Jeremiah Gemmel | North Carolina

10. D’Marco Jackson | Appalachian State

Cornerback

(AP Picture/Darron Cummings)

1. Ahmad “Sauce” Gardner | Cincinnati

2. Derek Stingley Jr. | LSU

3. Roger McCreary | Auburn

4. Andrew Sales space Jr. | Clemson

5. Kaiir Elam | Florida

6. Trent McDuffie | Washington

7. Coby Bryant | Cincinnati

8. Kyler Gordon | Washington

9. Martin Emerson Jr. | Mississippi State

10. Ja’Quan McMillian | East Carolina

Security

(AP Picture/Michael Conroy)

1. Kyle Hamilton | Notre Dame

2. Jaquan Brisker | Penn State

3. Daxton Hill | Michigan

4. Lewis Cine | Georgia

5. Jalen Pitre | Baylor

6. Kerby Joseph | Illinois

7. Smoke Monday | Auburn

8. Tykee Smith | Georgia

9. Verone McKinley III | Oregon

10. Reed Blankenship | Center Tennessee State

1

1

[ad_2]

supply

Leave a Comment